<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All_about_network &#187; classyfing</title>
	<atom:link href="http://www.kuncar.net/blog/tag/classyfing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kuncar.net/blog</link>
	<description></description>
	<lastBuildDate>Sat, 11 Jun 2011 23:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>QoS on Huawei equipment &#8211; Custom Queunig</title>
		<link>http://www.kuncar.net/blog/qos-on-huawei-equipment-custom-queunig/2009/</link>
		<comments>http://www.kuncar.net/blog/qos-on-huawei-equipment-custom-queunig/2009/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 07:30:33 +0000</pubDate>
		<dc:creator>tnk</dc:creator>
				<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[QoS]]></category>
		<category><![CDATA[ar-46]]></category>
		<category><![CDATA[classyfing]]></category>
		<category><![CDATA[Cusom Queuing]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[traffic behavior]]></category>
		<category><![CDATA[vrp 3.40]]></category>

		<guid isPermaLink="false">http://www.kuncar.net/blog/?p=443</guid>
		<description><![CDATA[After some time I have finally some energy to publish a bit more of some stuff about Huawei QoS. The following article will be concentrating on Custom Queuing as it is seen on VRP 3.40 on AR series routers (namely AR46 and AR28). The first important thing to know is what the Custom Queuing actually [...]]]></description>
		<wfw:commentRss>http://www.kuncar.net/blog/qos-on-huawei-equipment-custom-queunig/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QoS operation on AR28 and AR46 with VRP 3.40</title>
		<link>http://www.kuncar.net/blog/qos-operation-on-ar28-and-ar46-with-vrp-3-40/2009/</link>
		<comments>http://www.kuncar.net/blog/qos-operation-on-ar28-and-ar46-with-vrp-3-40/2009/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:59:00 +0000</pubDate>
		<dc:creator>tnk</dc:creator>
				<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[QoS]]></category>
		<category><![CDATA[ACL]]></category>
		<category><![CDATA[classyfing]]></category>
		<category><![CDATA[qo]]></category>
		<category><![CDATA[vrp]]></category>
		<category><![CDATA[vrp 3.40]]></category>

		<guid isPermaLink="false">http://www.kuncar.net/blog/?p=312</guid>
		<description><![CDATA[As one of the previous posts was about configuration of AR46 and 28 series routers this one will be kind of a follow-up article about the QoS on these devices or rather some real example. But as usually first things first &#8211; the dry theory of QoS.  As you probably know QoS is abbreviation for [...]]]></description>
		<wfw:commentRss>http://www.kuncar.net/blog/qos-operation-on-ar28-and-ar46-with-vrp-3-40/2009/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

