<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All_about_network &#187; Linux</title>
	<atom:link href="http://www.kuncar.net/blog/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kuncar.net/blog</link>
	<description></description>
	<lastBuildDate>Sat, 11 Jun 2011 23:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prolific  USB-to-serial on debian sid howto</title>
		<link>http://www.kuncar.net/blog/prolific-usb-to-serial-on-debian-sid-howto/2011/</link>
		<comments>http://www.kuncar.net/blog/prolific-usb-to-serial-on-debian-sid-howto/2011/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 23:27:21 +0000</pubDate>
		<dc:creator>tnk</dc:creator>
				<category><![CDATA[debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[cu]]></category>
		<category><![CDATA[db9]]></category>
		<category><![CDATA[pl2303]]></category>
		<category><![CDATA[usb to serial]]></category>

		<guid isPermaLink="false">http://www.kuncar.net/blog/?p=558</guid>
		<description><![CDATA[As it happens over the time I came across a situation where I was using a Linux machine to connect to some networking boxes. Unfortunately the fact was that the only serial connection available was my personal usb-to-serial cable which I have bought quite some time ago and which was a major pain in the [...]]]></description>
		<wfw:commentRss>http://www.kuncar.net/blog/prolific-usb-to-serial-on-debian-sid-howto/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FireHOL</title>
		<link>http://www.kuncar.net/blog/firehol/2009/</link>
		<comments>http://www.kuncar.net/blog/firehol/2009/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 15:44:11 +0000</pubDate>
		<dc:creator>tnk</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Security Links]]></category>
		<category><![CDATA[firehol]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[iptables]]></category>

		<guid isPermaLink="false">http://www.kuncar.net/blog/?p=175</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-167" title="tux" src="http://www.kuncar.net/blog/wp-content/uploads/2009/04/tux-150x150.png" alt="tux" width="120" height="120" />Firehol is an nice and easy overlay for IPtables - which means it will allow you to manage IPtables without going really learn their syntax by providing simple config file and few scripts that will do the work for you.

For better description see the <a title="FireHOL" href="http://firehol.sourceforge.net/" target="_blank">FireHOL's  homepage</a>. As this is not a firewall in the real meaning of the]]></description>
		<wfw:commentRss>http://www.kuncar.net/blog/firehol/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen and rTorrent</title>
		<link>http://www.kuncar.net/blog/screen-and-rtorrent/2009/</link>
		<comments>http://www.kuncar.net/blog/screen-and-rtorrent/2009/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 23:15:09 +0000</pubDate>
		<dc:creator>tnk</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[rtorrent]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://www.kuncar.net/blog/?p=162</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-167" title="tux" src="http://www.kuncar.net/blog/wp-content/uploads/2009/04/tux-150x150.png" alt="tux" width="120" height="120" />After some serious stuff about networking there is going to be a small article about some useful Linux thingies.

First of all small reminder about programmes and background processes.  If you want to run programme in background there is a very easy way how to do it. Just add &#038; sign after the command. Like in this example with top.
tnk@charon:~$ top &#038;
[1]]]></description>
		<wfw:commentRss>http://www.kuncar.net/blog/screen-and-rtorrent/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysql and utf8</title>
		<link>http://www.kuncar.net/blog/mysql-and-utf8/2008/</link>
		<comments>http://www.kuncar.net/blog/mysql-and-utf8/2008/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 23:06:25 +0000</pubDate>
		<dc:creator>tnk</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.kuncar.net/blog/?p=34</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-143" title="mysql logo" src="http://www.kuncar.net/blog/wp-content/uploads/2008/10/mysql_logo.jpg" alt="mysql_logo" width="143" height="105" />As time passed I encountered an very strange behaviour of phomyadmin - all tables were created in Swedish language by default which is not very useful when all your application are written to use utf8. I made some digging around the web and found following information
<ol>
	<li>My first thoughts were that the problem with misinterpreted characters in phpmyadmin were only problem</li></ol>]]></description>
		<wfw:commentRss>http://www.kuncar.net/blog/mysql-and-utf8/2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to merge two files into one</title>
		<link>http://www.kuncar.net/blog/how-to-merge-two-files-into-one/2008/</link>
		<comments>http://www.kuncar.net/blog/how-to-merge-two-files-into-one/2008/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 22:37:34 +0000</pubDate>
		<dc:creator>tnk</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.kuncar.net/blog/?p=30</guid>
		<description><![CDATA[Recently I had faced a  problem of merging two binary files together.For some very strange reason <a title="Dell inc." href="http://www.dell.com" target="_blank">DELL</a> has decided that the iso images of the bootable cd for their servers (4GB) will be split into 400MB files... well if you want to burn this image you have to merge them somehow. Well at firs I was thinking of some program doing the work for me but after]]></description>
		<wfw:commentRss>http://www.kuncar.net/blog/how-to-merge-two-files-into-one/2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful linux links part I</title>
		<link>http://www.kuncar.net/blog/useful-linux-links-part-i/2008/</link>
		<comments>http://www.kuncar.net/blog/useful-linux-links-part-i/2008/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 18:00:34 +0000</pubDate>
		<dc:creator>tnk</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[debian]]></category>

		<guid isPermaLink="false">http://www.kuncar.net/blog/?p=12</guid>
		<description><![CDATA[Recently i was playing a little around with my debian and found this page nice and extremely useful. It is all about
<a href="http://www.cae.wisc.edu/site/public/?title=linaccounts">linux account format, syntax and tools </a>. Of course this is 100% valid for any linux in general. But also specific commands for debian are mentioned.

There is also a lot of very nice tutorials on <a title="how to forge linux tutorial" href="http://www.howtoforge.com/" target="_blank">how to forge</a> Especially tutorial on]]></description>
		<wfw:commentRss>http://www.kuncar.net/blog/useful-linux-links-part-i/2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache&#8217;s 2.2 mod_rewrite on debian</title>
		<link>http://www.kuncar.net/blog/apaches-22-mod_rewrite-on-debian/2008/</link>
		<comments>http://www.kuncar.net/blog/apaches-22-mod_rewrite-on-debian/2008/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 08:53:35 +0000</pubDate>
		<dc:creator>tnk</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[mod-rewrite]]></category>
		<category><![CDATA[module loading]]></category>

		<guid isPermaLink="false">http://www.kuncar.net/blog/?p=22</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-129" title="apache_logo_medium" src="http://www.kuncar.net/blog/wp-content/uploads/2008/07/apache_logo_medium-150x150.png" alt="apache_logo_medium" width="90" height="90" />For a long time I was looking for way how to enable mod_rewrite in apache under debian without the old LoadModule directive. And the answer is: a2enmod rewrite. It is morte extensively described in debian-apache docs but it took me ages to find]]></description>
		<wfw:commentRss>http://www.kuncar.net/blog/apaches-22-mod_rewrite-on-debian/2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation of red5 and java 6 se nad jre on debian</title>
		<link>http://www.kuncar.net/blog/installation-of-red5-and-java-6-se-nad-jre-on-debian/2008/</link>
		<comments>http://www.kuncar.net/blog/installation-of-red5-and-java-6-se-nad-jre-on-debian/2008/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:48:23 +0000</pubDate>
		<dc:creator>tnk</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[red5]]></category>

		<guid isPermaLink="false">http://www.kuncar.net/blog/?p=14</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-134" title="debian logo" src="http://www.kuncar.net/blog/wp-content/uploads/2008/07/debian_logo-150x150.jpg" alt="debian logo" width="120" height="120" />So, because I was doing real work lately there was no time for some new post. Anyway there is something that I experienced and was not so easy as I originally thought.
As you can guess I tried to install red5 on debian etch alltogether with java 6. It seemed as an easy task but it was not... So here]]></description>
		<wfw:commentRss>http://www.kuncar.net/blog/installation-of-red5-and-java-6-se-nad-jre-on-debian/2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Huawei equipment and syslog daemon</title>
		<link>http://www.kuncar.net/blog/huawei-equipment-and-syslog-daemon/2008/</link>
		<comments>http://www.kuncar.net/blog/huawei-equipment-and-syslog-daemon/2008/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 12:24:36 +0000</pubDate>
		<dc:creator>tnk</dc:creator>
				<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.kuncar.net/blog/?p=13</guid>
		<description><![CDATA[So how easy is it to set a specific event to be sent over network to unix-like syslog.
Actually on huawei equipment there is a "info-center" component handling all this no matter if it is SNMP or syslog. Both types are configured basically the same (configuration is well described in the "Operation manual"). Of course there are some small catches (as always). The procedure follows following steps:
<ul>
	<li>enable the info-center component</li>
	<li>undo info-center</li></ul>]]></description>
		<wfw:commentRss>http://www.kuncar.net/blog/huawei-equipment-and-syslog-daemon/2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

